产品名称:
EVOS™ M5000 Imaging System
上市日期:
2019-04-11
规格
Color: | Assorted Colors |
---|
Detection Method: | Chromogenic, Colorimetric, Fluorescent |
---|
Dimensions: | 18 in (W) x 23 in (H) x 18 in (D) |
---|
For Use With (Equipment): | EVOS™ |
---|
Product Line: | EVOS™ |
---|
Product Size: | 1 system |
---|
Shipping Condition: | Room Temperature |
---|
Weight: | 36 lb |
---|
规格
Color: | Assorted Colors |
---|
Detection Method: | Chromogenic, Colorimetric, Fluorescent |
---|
Dimensions: | 18 in (W) x 23 in (H) x 18 in (D) |
---|
For Use With (Equipment): | EVOS™ |
---|
Product Line: | EVOS™ |
---|
Product Size: | 1 system |
---|
Shipping Condition: | Room Temperature |
---|
Weight: | 36 lb |
---|
规格
Color: | Assorted Colors |
---|
Detection Method: | Chromogenic, Colorimetric, Fluorescent |
---|
Dimensions: | 18 in (W) x 23 in (H) x 18 in (D) |
---|
For Use With (Equipment): | EVOS™ |
---|
Product Line: | EVOS™ |
---|
Product Size: | 1 system |
---|
Shipping Condition: | Room Temperature |
---|
Weight: | 36 lb |
---|